| Sr. | Post Name | Posts | Age | Qualification |
|---|
| 1 | Boiler Mechanic | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Diploma (Mechanical Engineering, 3 years)
|
| 2 | Senior Horticulture Technician | 6 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - BSc (Horticulture or Agriculture with Horticulture)
|
| 3 | Incubator Mechanic | 2 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Diploma (Mechanical Engineering, 3 years)
|
| 4 | Refrigerator Mechanic | 2 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Diploma (Electrical/Mechanical Engg., refrigeration specialization)
|
| 5 | Electrician | 4 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI (Electrical Trade)
|
| 6 | Junior Grader | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | |
| 7 | Plumber | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Middle Pass with ITI (Plumbing)
|
| 8 | Copy Holder | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Graduate, any stream)
|
| 9 | Lathe Runner | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI (Mechanic Trade, min 1 year)
|
| 10 | Machineman/Assistant Machineman | 21 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI/Diploma (Printing/COPA/Mechanical/DTP)
- 10th with 7 years experience (Printing, Govt/Recognised)
|
| 11 | Binder (Jr. Scale) | 18 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI/Diploma (Printing/COPA/Mechanical/DTP)
- 10th with 7 years experience (Printing, Govt/Recognised)
|
| 12 | Press Mechanic (Jr. Scale) | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI (Respective Trade)
|
| 13 | Assistant Extension Officer | 3 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Diploma (Textile Technology, recognized institute)
|
| 14 | Assistant Jobber | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | |
| 15 | Caretaker | 3 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Graduate, any stream)
|
| 16 | Dyeing Instructor | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | |
| 17 | Dyeing Master | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree/Diploma (Textile Technology, recognized institution)
|
| 18 | Fitter | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI (Fitter Trade)
|
| 19 | Head Weaver | 15 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | |
| 20 | Loan Inspector | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Commerce with Economics)
|
| 21 | Quality Control Supervisor | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Diploma (Handloom/Wool/Wood Technology)
|
| 22 | Technical Assistant | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Diploma (Handloom/Wool/Wood Technology)
|
| 23 | Weaver | 4 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | |
| 24 | Inspector Induscos | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Commerce with Diploma, Industrial Cooperative Mgmt)
|
| 25 | Supervisor Common Facility Centre | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Graduate, any stream)
|
| 26 | Computer Assistant | 2 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (BCA or Graduate with 2-yr Diploma/O Level DOEACC)
|
| 27 | Library Assistant | 10 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Bachelor of Library Science, recognized university)
|
| 28 | Mistry | 2 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI (National Trade Test, particular trade)
|
| 29 | Plumber-II | 2 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th with ITI (National Trade Test, particular trade)
|
| 30 | Laboratory Assistant | 13 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Forensic Science / Medical / Molecular Biology / Biochemistry)
- Degree (Electronics/Computer Science/IT, max 4 seats)
|
| 31 | Junior Storekeeper | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (UGC-recognized) + 6-month Certificate (Computer Application)
|
| 32 | Laboratory Attendant | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 12th (Science with Maths or Biology, recognized board)
|
| 33 | Electrician Grade-II | 4 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th to 12th with ITI/Certificate (Electrician Trade)
|
| 34 | Plumber Grade-II | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th to 12th with ITI/Certificate (Plumbing Trade)
|
| 35 | Tailor | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - 10th to 12th with ITI/Certificate (Relevant Trade)
|
| 36 | Library Assistant (Law Dept) | 1 | Up to 40 (OM), 43 (SC/ST/RBA/ALC/EWS/OBC), 42 (PwBD), 48 (ESM) as on 01.01.2026 | - Degree (Bachelor of Library Science, recognized university)
|