| Post Name | UR | SC | ST | OBC | EWS | Total | Total |
|---|
| Staff Nurse (Western Naval Command) | 1 | — | — | — | — | — | 1 |
| Chargeman (Naval Aviation) (Southern Naval Command) | 1 | — | — | — | — | — | 1 |
| Chargeman (Ammunition Workshop) | 4 | 1 | 1 | 1 | 1 | — | 8 |
| Chargeman (Mechanic) | 21 | 5 | 3 | 16 | 4 | — | 49 |
| Chargeman (Ammunition and Explosive) | 23 | 3 | 5 | 8 | 14 | — | 53 |
| Chargeman (Electrical) – Western Naval Command | 10 | — | — | 4 | — | — | 14 |
| Chargeman (Electrical) – Eastern Naval Command | 2 | 1 | — | 1 | 1 | — | 5 |
| Chargeman (Electrical) – Total | 12 | 1 | — | 5 | 1 | — | 19 |
| Chargeman (Electronics and Gyro) – Western Naval Command | 2 | 1 | 1 | — | — | — | 4 |
| Chargeman (Electronics and Gyro) – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Electronics and Gyro) – Total | 3 | 1 | 1 | — | — | — | 5 |
| Chargeman (Weapon Electronics) – Western Naval Command | 3 | — | — | 1 | — | — | 4 |
| Chargeman (Weapon Electronics) – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Weapon Electronics) – Total | 4 | — | — | 1 | — | — | 5 |
| Chargeman (Instrument) – Western Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Instrument) – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Instrument) – Total | 2 | — | — | — | — | — | 2 |
| Chargeman (Mechanical) – Western Naval Command | 4 | 1 | 1 | 1 | — | — | 7 |
| Chargeman (Mechanical) – Eastern Naval Command | 1 | 1 | — | 1 | 1 | — | 4 |
| Chargeman (Mechanical) – Total | 5 | 2 | 1 | 2 | 1 | — | 11 |
| Chargeman (Heat Engine) – Western Naval Command | 3 | 1 | 1 | — | — | — | 5 |
| Chargeman (Heat Engine) – Eastern Naval Command | 1 | — | — | — | 1 | — | 2 |
| Chargeman (Heat Engine) – Total | 4 | 1 | 1 | — | 1 | — | 7 |
| Chargeman (Mechanical Systems) – Western Naval Command | 1 | — | — | 1 | 1 | — | 3 |
| Chargeman (Mechanical Systems) – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Mechanical Systems) – Total | 2 | — | — | 1 | 1 | — | 4 |
| Chargeman (Metal) – Western Naval Command | 5 | 3 | 1 | 2 | 2 | — | 13 |
| Chargeman (Metal) – Eastern Naval Command | 3 | — | — | 3 | 1 | — | 7 |
| Chargeman (Metal) – Southern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Metal) – Total | 9 | 3 | 1 | 5 | 3 | — | 21 |
| Chargeman (Ship Building) – Western Naval Command | 2 | 2 | — | 2 | 2 | — | 8 |
| Chargeman (Ship Building) – Eastern Naval Command | 2 | — | — | 1 | — | — | 3 |
| Chargeman (Ship Building) – Total | 4 | 2 | — | 3 | 2 | — | 11 |
| Chargeman (Millwright) – Western Naval Command | 2 | 1 | — | — | — | — | 3 |
| Chargeman (Millwright) – Eastern Naval Command | 1 | 1 | — | — | — | — | 2 |
| Chargeman (Millwright) – Total | 3 | 2 | — | — | — | — | 5 |
| Chargeman (Auxiliary) – Western Naval Command | 1 | — | — | — | 1 | — | 2 |
| Chargeman (Auxiliary) – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Auxiliary) – Total | 2 | — | — | — | 1 | — | 3 |
| Chargeman (REF and AC) – Western Naval Command | 1 | — | — | 1 | — | — | 2 |
| Chargeman (REF and AC) – Eastern Naval Command | 1 | — | — | 1 | — | — | 2 |
| Chargeman (REF and AC) – Total | 2 | — | — | 2 | — | — | 4 |
| Chargeman (Mechatronics) – Western Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Civil Works) – Western Naval Command | 1 | — | — | 1 | 1 | — | 3 |
| Chargeman (Machine) – Western Naval Command | 2 | — | — | — | — | — | 2 |
| Chargeman (Planning, Production and Control) – Western Naval Command | 7 | — | 3 | 2 | — | — | 12 |
| Chargeman (Planning, Production and Control) – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Chargeman (Planning, Production and Control) – Total | 8 | — | 3 | 2 | — | — | 13 |
| Assistant Artist Retoucher (Western Naval Command / NHO Dehradun) | 1 | — | — | — | 1 | — | 2 |
| Pharmacist – Western Naval Command | 2 | — | — | 1 | 1 | — | 4 |
| Pharmacist – Southern Naval Command | 1 | — | — | — | — | — | 1 |
| Pharmacist – Andaman & Nicobar Command | 1 | — | — | — | — | — | 1 |
| Pharmacist – Total | 4 | — | — | 1 | 1 | — | 6 |
| Cameraman (Western Naval Command / NHO Dehradun) | 1 | — | — | — | — | — | 1 |
| Store Superintendent (Armament) | 6 | — | — | 1 | 1 | — | 8 |
| Fire Engine Driver – Western Naval Command | 9 | 1 | — | 3 | 1 | — | 14 |
| Fireman – Western Naval Command | 29 | 11 | 5 | 13 | 6 | — | 64 |
| Fireman – Southern Naval Command | 2 | 1 | — | — | — | — | 3 |
| Fireman – Andaman & Nicobar Command | 12 | 3 | 1 | 5 | 2 | — | 23 |
| Fireman – Total | 43 | 15 | 6 | 18 | 8 | — | 90 |
| Storekeeper / Storekeeper (Armament) | 72 | 26 | 13 | 47 | 18 | — | 176 |
| Civilian Motor Driver OG – Western Naval Command | 15 | 4 | 2 | 8 | 3 | — | 32 |
| Civilian Motor Driver OG – Eastern Naval Command | 31 | 18 | 7 | 13 | 7 | — | 76 |
| Civilian Motor Driver OG – Southern Naval Command | 1 | — | — | — | 1 | — | 2 |
| Civilian Motor Driver OG – Andaman & Nicobar Command | 4 | 1 | 1 | — | 1 | — | 7 |
| Civilian Motor Driver OG – Total | 51 | 23 | 10 | 21 | 12 | — | 117 |
| Tradesman Mate – Western Naval Command | 81 | 31 | 16 | 48 | 18 | — | 194 |
| Tradesman Mate – Southern Naval Command | 7 | 2 | 1 | 2 | 1 | — | 13 |
| Tradesman Mate – Total | 88 | 33 | 17 | 50 | 19 | — | 207 |
| Pest Control Worker – Western Naval Command | 21 | 7 | 2 | 12 | 4 | — | 46 |
| Pest Control Worker – Southern Naval Command | 1 | — | — | — | — | — | 1 |
| Pest Control Worker – Andaman & Nicobar Command | 2 | 1 | — | 2 | 1 | — | 6 |
| Pest Control Worker – Total | 24 | 8 | 2 | 14 | 5 | — | 53 |
| Bhandari – Eastern Naval Command | 1 | — | — | — | — | — | 1 |
| Lady Health Visitor – Western Naval Command | 1 | — | — | — | — | — | 1 |
| MTS (Ministerial) – Western Naval Command | 11 | 6 | 3 | — | 2 | — | 22 |
| MTS (Ministerial) – Eastern Naval Command | 54 | 2 | — | 9 | 7 | — | 72 |
| MTS (Ministerial) – Total | 65 | 8 | 3 | 9 | 9 | — | 94 |
| MTS (NI) / Ward Sahaika – Western Naval Command | 32 | 12 | 5 | 18 | 7 | — | 74 |
| MTS (NI) / Ward Sahaika – Eastern Naval Command | 2 | — | — | — | — | — | 2 |
| MTS (NI) / Ward Sahaika – Southern Naval Command | 2 | 1 | — | 1 | — | — | 4 |
| MTS (NI) / Ward Sahaika – Andaman & Nicobar Command | 1 | — | — | — | — | — | 1 |
| MTS (NI) / Ward Sahaika – Total | 37 | 13 | 5 | 19 | 7 | — | 81 |
| MTS (NI) / Dresser – Western Naval Command | 1 | — | — | — | — | — | 1 |
| MTS (NI) / Dresser – Southern Naval Command | 1 | — | — | — | — | — | 1 |
| MTS (NI) / Dresser – Total | 2 | — | — | — | — | — | 2 |
| MTS (NI) / Dhobi – Western Naval Command | 2 | 1 | — | — | 1 | — | 4 |
| MTS (NI) / Mali – Eastern Naval Command | 5 | — | — | 1 | — | — | 6 |
| MTS (NI) / Barber – Eastern Naval Command | 3 | — | — | 1 | — | — | 4 |
| Draughtsman (Construction) | 1 | 1 | — | — | — | — | 2 |
| Includes backlog vacancies, if any. Vacancies are provisional and subject to variation. |